Back to Country Profile
Historical Values
Year Value
2008 50.2 (1998)
2009 50.2 (1998) country comparison to the world: 23
2010 50.2 (1998) country comparison to the world: 23
2011 50.2 (1998) country comparison to the world: 24
2012 50.2 (1998) country comparison to the world: 23
2013 50.2 (1998) country comparison to the world: 22
2014 50.2 (1998) country comparison to the world: 20
2015 50.2 (1998) | country comparison to the world: 20
2016 50.2 (1998) | country comparison to the world: 20
2017 50.2 (1998) | country comparison to the world: 17
2018 50.2 (1998)
2019 50.2 (1998)
2021 35.9 (2015 est.)
2022 35.9 (2015 est.)
2023 35.9 (2015 est.)
2024 38.8 (2020 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 38.8 (2020 est.) note: index (0-100) of income distribution; higher values represent greater inequality